🏔️
Monthly & Annual U.S. Temperature & Precipitation
United States Annual Avg Temperature Anomaly (°F). Based on NOAA Climate Divisional Database | ClimateReanalyzer.org, Climate Change Institute, University of Maine
Year | Ann |
---|---|
1895 | -1.7 |
1896 | |
1897 | -0.5 |
1898 | -0.6 |
1899 | -1 |
1900 | 0.8 |
1901 | -0.1 |
1902 | -0.4 |
1903 | -1.4 |
1904 | -0.9 |
1905 | -1 |
1906 | -0.3 |
1907 | -0.5 |
1908 | 0.1 |
1909 | -0.6 |
1910 | 0.4 |
1911 | |
1912 | -1.8 |
1913 | -0.5 |
1914 | -0.2 |
1915 | -0.6 |
1916 | -1.2 |
1917 | -2 |
1918 | -0.2 |
1919 | -0.5 |
1920 | -0.9 |
1921 | 1.8 |
1922 | |
1923 | -0.4 |
1924 | -1.4 |
1925 | 0.5 |
1926 | -0.1 |
1927 | 0.1 |
1928 | -0.1 |
1929 | -1.2 |
1930 | |
1931 | 1.5 |
1932 | -0.3 |
1933 | 1 |
1934 | 2.1 |
1935 | -0.1 |
1936 | 0.1 |
1937 | -0.5 |
1938 | 1.2 |
1939 | 1.2 |
1940 | -0.1 |
1941 | 0.6 |
1942 | -0.2 |
1943 | |
1944 | -0.2 |
1945 | -0.3 |
1946 | 0.9 |
1947 | -0.1 |
1948 | -0.4 |
1949 | |
1950 | -0.6 |
1951 | -0.9 |
1952 | 0.3 |
1953 | 1.3 |
1954 | 1.3 |
1955 | -0.3 |
1956 | 0.3 |
1957 | |
1958 | -0.1 |
1959 | 0.1 |
1960 | -0.6 |
1961 | -0.2 |
1962 | -0.1 |
1963 | 0.2 |
1964 | -0.3 |
1965 | -0.3 |
1966 | -0.5 |
1967 | -0.3 |
1968 | -0.7 |
1969 | -0.5 |
1970 | -0.4 |
1971 | -0.4 |
1972 | -0.6 |
1973 | 0.3 |
1974 | 0.2 |
1975 | -0.5 |
1976 | -0.6 |
1977 | 0.5 |
1978 | -1 |
1979 | -1.1 |
1980 | 0.4 |
1981 | 1.1 |
1982 | -0.7 |
1983 | -0.1 |
1984 | |
1985 | -0.7 |
1986 | 1.3 |
1987 | 1.3 |
1988 | 0.6 |
1989 | -0.2 |
1990 | 1.5 |
1991 | 1.1 |
1992 | 0.6 |
1993 | -0.8 |
1994 | 0.8 |
1995 | 0.6 |
1996 | -0.1 |
1997 | 0.2 |
1998 | 2.2 |
1999 | 1.9 |
2000 | 1.2 |
2001 | 1.7 |
2002 | 1.2 |
2003 | 1.2 |
2004 | 1.1 |
2005 | 1.6 |
2006 | 2.2 |
2007 | 1.6 |
2008 | 0.3 |
2009 | 0.4 |
2010 | 1 |
2011 | 1.2 |
2012 | 3.3 |
2013 | 0.4 |
2014 | 0.5 |
2015 | 2.4 |
2016 | 2.9 |
2017 | 2.5 |
2018 | 1.5 |
2019 | 0.7 |
2020 | 2.4 |
2021 | 2.5 |
2022 | 1.4 |